Fernie Alpine Ski Team

Race Day 27 Feb 2010Article

To all FAST members

Attached are the results from today's Friends of FAST race.

A BIG thank you to all of the volunteers who once again showed why our club is the best in the land.

Regards,

Chris Slubicki

 

Click here to download as a Microsoft Excel file.

 

February 27th Race Results

Bib Last First Team Class Crs 1 (Blue) Crs 2 (Red) Best
               
243 Timm  Jessica  15 F4 01:20.0 01:09.0 01:09.0
176 Dressler  Cludagh  1 F4 DSQ DSQ  
               
226 Koles  Emmett  6 M4 53.13 DSQ 53.13
178 Ellis  Zeth  4 M4 DSQ 01:35.0 01:35.0
196 Hall  Justin  14 M4      
               
222 Whelan  Piper  21 F5 50.13   50.13
165 Corry  Josie  17 F5 54.16 DSQ 54.16
221 Blair  Avery  7 F5 01:16.0 01:02.0 01:02.0
240 Spavor  Kiera  8 F5 01:04.0 DSQ 01:04.0
205 Hunt  Greer  20 F5 01:06.0 DSQ 01:06.0
236 Peet  Jordan  3 F5 01:13.0 DSQ 01:13.0
182 Farmer  Marin  6 F5      
242 Stewart  Coco  10 F5 DSQ DSQ  
246 Trand  Morgan  18 F5   DSQ  
247 van Noort  Annelise  19 F5      
               
199 Horton  Ridley  18 M5 DSQ 52.41 52.41
164 Christie  Brett  15 M5 01:00.0 01:03.0 01:00.0
162 Carter  Ewan  11 M5 DSQ 1:05 1:05
195 Fyke  Logan  9 M5      
255 Allan Matthew   M5 DSQ DSQ  
256 Brenner Sam 20 M5 DSQ DSQ  
               
228 Leger  Chanel  9 F6 47.63 48.36 47.63
213 Carr  Samila  10 F6 52.36 48.39 48.39
218 King  Abigail  3 F6 50.81 49.9 49.9
201 Nuttall  Sasha  1 F6 57.25 51.38 51.38
219 Lord  Anna  11 F6 01:03.0 56.89 56.89
208 BALL  DEVON  6 F6   57.2 57.2
248 Wright  Andorra  22 F6 DSQ 58.16 58.16
215 Dressler  Aislinn  22 F6 59.88 01:05.0 59.88
217 Johnston  Taryn  2 F6 01:05.0 01:01.0 01:01.0
157 Amundsen  Eden  3 F6      
212 Johnston  Connor  22 F6 DSQ DSQ  
216 Jacques  Sydney  21 F6      
               
197 Gibbons  Derek  11 M6 45.2 45.87 45.2
260 Thibodeau Brent   M6 DSQ 49.77 49.77
220 Sutherland  Matthew  13 M6 49.9 54.41 49.9
210 BROWN  JOHN  8 M6 54.09 51.25 51.25
223 Wall  Cameron  20 M6 52.7 DSQ 52.7
214 DIXON  MATHEW  21 M6 53.73 55.6 53.73
225 Kirker  Alex  4 M6 57.49 59.93 57.49
154 Aime  Ethan  1 M6 DSQ DSQ  
239 SILLEM  Bodie  7 M6 DSQ DSQ  
               
206 Martin  Cory  19 F7 46.41 46.89 46.41
229 Leger  Tiffanie  10 F7 47.28 52.23 47.28
168 Croyle  Aime  19 F7 48.6 53.09 48.6
163 Cheverie  Janie  14 F7 50.84 49.09 49.09
177 Dumba  Sadie  3 F7 49.46 50.8 49.46
183 Stewart  Skye  11 F7 49.88 53 49.88
181 CHERNOFF  NYAH  13 F7 58.43 52.62 52.62
198 KOLES  EMILY  5 F7 52.96 01:04.0 52.96
189 GILMET  EMMA  12 F7 53.33 56.4 53.33
169 Cullen  Emma  20 F7 DSQ 56.62 56.62
227 Lassila-clack  Emily  8 F7 01:00.0 DSQ 01:00.0
186 Fyke  Carly  8 F7      
234 Mackay  Enya  17 F7      
               
190 Loughlin  Blake  13 M7 43.31 43.04 43.04
194 Timm  Dylan  14 M7 DSQ 43.83 43.83
184 Christie  Max  16 M7 49.2 51.33 49.2
231 Macaulay  Aiden  14 M7 55.52 53.28 53.28
244 Tomlinson  Brock  16 M7 53.98 01:26.0 53.98
200 Lafortune  Declan  7 M7 DSQ DSQ  
238 Potter  Thomas  6 M7 DSQ DSQ  
245 Tonner  Evan  17 M7      
               
172 Street  Charlize  12 F8 40.01 42.46 40.01
173 OBEN  SHAN  2 F8 40.3 42.91 40.3
193 FOSTER  ELLY  7 F8 42.64 43.95 42.64
192 GRAY  ARIANA  13 F8 42.78 45.38 42.78
175 HAWKINS  Anna  16 F8 44.43 45.65 44.43
224 Higgins  Charlotte  17 F8 DSQ 44.43 44.43
180 Farmer  Heidi  5 F8 44.95 46.45 44.95
151 BABA  SOPHIA  5 F8 45.9 48.93 45.9
202 Hunt  Aurora  19 F8 48.52 DSQ 48.52
258 Thibodea Emma   F8 50.78 49.27 49.27
167 Corry  Ruby  18 F8 51.21 50.17 50.17
237 Perz  Linden  4 F8 50.18 51.72 50.18
179 Lord  Zoe  12 F8 52.62 59.79 52.62
230 BUTTON  AMANDA  9 F8 DSQ 53.18 53.18
155 Aime  Madison  2 F8 56.45 56.96 56.45
174 NIEUWESTEEG  EMMA  21 F8      
250 Zumwalt  Monique  2 F8      
               
187 GIBBONS  BRADLEY  10 M8 39.21 40.94 39.21
185 Nuttall  Caleb  22 M8 40.86 42.46 40.86
191 Hamilton  Ayden  15 M8 41.85 44.74 41.85
171 Macdonald  Nic  16 M8 41.97 43.26 41.97
241 Spavor  Riley  9 M8 42.4 45.09 42.4
188 Dressler  Mac  2 M8 43.77 44.87 43.77
235 Maclean  Liam  18 M8 47.16 48.18 47.16
156 CHERNOFF  LUCAS  12 M8 47.58 49.68 47.58
300 O'Brien-Moran Niall   M8 48.21 55.31 48.21
232 Macdonald  Brett  15 M8 49.15 54.39 49.15
159 Andreola  Hunter  4 M8 DSQ    
160 PICHURSKI  JACKSON  5 M8      
170 MOSTELLER  MURPH  20 M8      
249 Zumwalt  Joey  1 M8      
               
146 Forsyth  Rylee  17 F9 36.81 38.05 36.81
147 Carruthers  Catherine  10 F9 37.91 38.32 37.91
148 Carruthers  Alexanddra  9 F9 38.77 39.33 38.77
149 Bratton  Lexie  7 F9 39.36 40.83 39.36
166 STILES  SUMMER  14 F9 43.13 44.28 43.13
109 Russell  Sian  11 F9 43.86 43.21 43.21
158 Bertschmann  Jenna  4 F9 44.25 43.37 43.37
105 Hall  Juliette  21 F9      
               
142 Pollock  Owen  10 M9 34.15 34.24 34.15
126 Mittertreiner  Devin  6 M9 34.78 36.37 34.78
150 VALE  TALON  17 M9 35.75 37.79 35.75
144 Bradish  Graham  6 M9 36.74 38.37 36.74
145 Blair  Ethan  5 M9 37.17 38.41 37.17
161 Croyle  Ben  14 M9 42.23 44.18 42.23
152 Gilmet  Ben  19 M9 45.33 45.56 45.33
106 Harper  Cleeve  22 M9      
143 GRAY  AIDAN  20 M9      
153 Daigle  Maxime  15 M9      
               
104 FOSTER  NICOLE  18 F10 34.16 34.96 34.16
103 Morris  Micah  8 F10 34.32 35.19 34.32
138 Morris  Hannah  7 F10 35.42 36.91 35.42
135 Zumwalt  Cassie  18 F10 38.18 38.02 38.02
141 Carry  Allison  11 F10 38.22 41.94 38.22
92 CHEVERIE  SARAH  12 F10 38.6 40.28 38.6
111 Tonner  Sydney  16 F10 39.68 39.98 39.68
110 Spavor  Chloe  12 F10 47.21 45.82 45.82
107 Macdonald  Leah  2 F10 46 47.37 46
97 MITCHELL  SAMANTHA  5 F10      
136 STEWART  INDIA  13 F10      
140 Crockett  Abigail  13 F10      
               
102 Macdonald  Luke  3 M10 32.66 33.93 32.66
96 Finley  Ryan  16 M10 34.29 33.94 33.94
101 Novak  Will  9 M10 35.2 36.92 35.2
124 Button  Jack  8 M10 35.92 35.63 35.63
131 Street  Keegan  15 M10 36.33 37.22 36.33
257 O'Brien-Moran Adian   M10 45.99 48.19 45.99
108 Macgregor  Jex  4 M10      
122 Hill  Steven  1 M10      
133 Anderson  Nigel  3 M10      
               
94 Lake  Sonja  8 F11 33.58 34.32 33.58
95 Carry  Britta  1 F11 33.94 35.46 33.94
118 FOSTER  JUSTINE  4 F11 34.47 36.38 34.47
93 McTavish  Aliya  10 F11 37.46 37.88 37.46
79 Russell  NEVE  17 F11 39.04 DSQ 39.04
75 Hinds  Georgia  7 F11      
117 Hall  Victoria  5 F11      
               
91 Bernard  Simon  20 M11 30.29 DSQ 30.29
85 Sillem  Jarod  18 M11 32.81 33.9 32.81
98 Blair  Jacob  22 M11 33.12 35.3 33.12
82 PICHURSKI  NICHOLAS  15 M11 34.91 35.86 34.91
90 Forsyth  Brodie  3 M11 35.23 35.61 35.23
89 Hawkins  Christian  6 M11 35.6 DSQ 35.6
               
86 Collombin  Tyra  2 F12 32.81 33.25 32.81
204 Vale  Taya  1 F12 35.73 34 34
81 Stiles  Eve  22 F12 34.38 DSQ 34.38
203 Stangl  Andrea  21 F12 35.78 39.2 35.78
87 Anderson  Jessica  19 F12 36.89 37.62 36.89
73 Roach  Geneva  16 F12      
83 O'Hara  Tess  13 F12      
84 Smith  Avery  19 F12      
               
77 Novak  Tom  12 M12 31.38 32.6 31.38
80 Bertschmann  Noah  21 M12 31.62 33.89 31.62
76 Pollock  Kyle  14 M12 32.16 34.9 32.16
78 Macdonald  Conner  9 M12 33.7 35.13 33.7
74 Zumwalt  Ben  2 M12 36.74 36.72 36.72
88 Smith  Conner  20 M12      
115 MITCHELL  AEDAN  11 M12      
               
65 Henry  Mia  19 F13 31.41 01:09.0 31.41
69 Bratton  Cassandra  7 F13 32.22 32.78 32.22
70 Russell  Bailey  12 F13 32.27 33.57 32.27
68 Fothergill  Claire  15 F13 33 34.68 33
63 Lake  Siri  3 F13 37.52 38.92 37.52
59 LOVENUIK  ANNA  5 F13      
62 Gartner  Stephanie  17 F13      
64 Andreola  Montana  3 F13      
67 Crockett  Claudia  12 F13      
               
55 Finley  Stuart  14 M13 30.88 31.69 30.88
209 O'Connor  Callum  10 M13 32.08 33.69 32.08
61 Slubicki  Eric  13 M13 33.45 35.08 33.45
72 Hill  Geoffrey  20 M13 34.86 37.02 34.86
54 Mcmillan  Thomas  8 M13 34.87 57.84 34.87
60 Kwan  James  1 M13 DSQ 40.37 40.37
48 Hinds  Mathew  21 M13      
57 Gammans  Nathan  16 M13      
58 Lawrence  Mathew   4 M13      
233 MacLean  Kyle  7 M13      
               
38 Stangl  Maria  17 F14 30.4 31.31 30.4
49 Maclachlan  Hallie  6 F14 31.47 33.79 31.47
46 Honsberger  Jamie  22 F14 31.73 32.28 31.73
44 Collombin  Jessica  9 F14 31.99 DSQ 31.99
40 Zumwalt  Katie  22 F14 32 32.67 32
42 Cowitz  Justine  11 F14 32.55 34.33 32.55
51 Renwick  Karlyn  11 F14 33.02 34.39 33.02
43 Slubicki  Julia  14 F14 34.08 35.08 34.08
47 Cowitz  Hayley  10 F14 34.62 45.48 34.62
50 GREGSON  GABRIELLA  18 F14 34.72 37.74 34.72
52 LACEY  COLLEEN  2 F14 35.66 35.01 35.01
53 Bratton  Alexandra  6 F14 35.04 36.72 35.04
39 Stiles  Madeleine  18 F14 35.42 35.12 35.12
45 Bertschmann  Jessica  5 F14 35.34 37.14 35.34
37 Whelan  Ocean  19 F14 45.92 35.94 35.94
36 Davidson  Emily  13 F14      
               
34 Carry  Patrick  8 M14 30.52 29.46 29.46
211 Slupsky  Matthew  15 M14 30.8 31.33 30.8
41 Nowicki  Glen  9 M14 32.96 47.56 32.96
35 Bernard  Julien  4 M14 DSQ DSQ  
56 Smith  Dylan  16 M14      
               
31 Rytz  Chantal  10 F15 31.12 33.15 31.12
207 O'Connor  Emma  8 F15 32.78 34 32.78
29 Watson  Hannah  21 F15 34.11 36.51 34.11
28 Gartner  Riana  5 F15      
32 Soby  Anna  20 F15      
33 Gill  Allison  19 F15      
               
24 Henry  Marcus  7 M15 29.84 31.23 29.84
27 Baillie  Cameron  2 M15 30.44   30.44
26 Gough  Carter  6 M15   32.21 32.21
23 Armeneau  Tyler  1 M15      
               
19 Finley  Robyn  4 F16 32.28 34.19 32.28
               
18 Zumwalt  Joshua  11 M16 29.93 DSQ 29.93
16 Carry  Roger  3 M16 DSQ 30.38 30.38
15 Russell  Taylor  9 M16 35.16 39.32 35.16
               
13 Jonsson  Emma  13 F17 32.69 31.71 31.71
6 Rytz  Celine  14 F17      
8 Freeman  Sarah  12 F17      
9 Young  Mackensey  16 F17      
2 Werry  Tyler  15 M18      
               
BEN         31.61 32.85 31.61
DAVE         33.14   33.14
MIRI         33.72 35.52 33.72
KATI         33.8 35.41 33.8
NICK         34.17   34.17
CARL           34.43 34.43
KARL         34.48   34.48
CART         34.81   34.81
NAT         35.22 34.85 34.85
JAMI           35.36 35.36
SCOT           35.46 35.46
CHRI           35.48 35.48
MICH           37.5 37.5
JAY           37.86 37.86
MATT           41.48 41.48
MATH         44.36   44.36
KENT           46.88 46.88
SAMA         49.09   49.09
KENT         54.42   54.42
CURT         01:36.0 01:01.0 01:01.0
MACH           01:37.0 01:37.0